| Management number | 228987378 | Release Date | 2026/05/31 | List Price | $7.40 | Model Number | 228987378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 014614330736 |
|---|---|
| ASIN | B071VFJGHG |
| Color | Olive |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Push Up |
| Back Style | Traditional |
| Bra Design | Push-Up |
| Brand Name | internal_US_high |
| Model Name | Internal_us_high |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Internal_us_high |
| Unit Count | 1.0 Count |
| Fabric Type | 76% Nylon, 24% Spandex |
| Manufacturer | internal_US_high |
| Style Number | MIC400 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Moderate Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | internal_US_high |
| Underwire Type | Underwire |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | MIC400 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form