| Management number | 231533246 | Release Date | 2026/06/18 | List Price | $9.33 | Model Number | 231533246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TAHARI Girls' Molded Bra is crafted from a soft blend of 95% polyester and 5% spandex, ensuring a gentle feel against the skin. This lightweight fabric offers breathability and stretch, providing all-day comfort without irritation, making it perfect for growing girls who need extra comfort and support. Designed for ultimate comfort, this bra is wire-free, allowing for a natural fit that provides gentle support without the discomfort of traditional underwires. The molded cups offer shaping and structure, ensuring a comfortable, smooth silhouette under any outfit.

| UPC | 191153556824 |
|---|---|
| ASIN | B0D2Y5ZV38 |
| Color | Pale Floral, Peach, Pink |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Back Style | T-Back |
| Bra Design | Sports |
| Brand Name | TAHARI |
| Model Name | 3-pack Molded Wireless Bras |
| Strap Type | Adjustable |
| Style Name | 3-pack Molded Wireless Bras |
| Unit Count | 3.0 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Manufacturer | Tahari |
| Style Number | GM2333 |
| Material Type | Polyester, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Polyester, Spandex |
| Item Type Name | Molded Bra |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | GM2333 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form