| Management number | 222741035 | Release Date | 2026/05/04 | List Price | $14.00 | Model Number | 222741035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841197192204 |
|---|---|
| Size | 2T |
| Color | Tropadelic |
| Pattern | Floral |
| Fit Type | Relaxed |
| Brand Name | SwimZip |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Nylon/Spandex Blend |
| Sleeve Type | Long Sleeve |
| Material Type | Nylon/Spandex Blend |
| Occasion Type | Beach, Lake, Park, Party, Pool |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form