| Management number | 237815399 | Release Date | 2026/07/10 | List Price | $14.02 | Model Number | 237815399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our lightweight kid and toddler tennis shoes offer the perfect blend of sporty style and unbeatable comfort. Constructed of lightweight, perforated fabric, these kids’ running shoes are the perfect warm-weather accessory. Plus, they're machine washable.
| UPC | 194654063310 |
|---|---|
| ASIN | B082M2TN4T |
| Brand | Stride Rite |
| Color | Blue/Pink |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | No Obtainable |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Artin 2.0 |
| Sport Type | Athletic |
| Strap Type | adjustable-strap |
| Style Name | Artin 2.0 (Toddler/Little Kid) |
| Unit Count | 1 Pack |
| Closure Type | Hook & Loop |
| Manufacturer | Stride Rite 360 |
| Style Number | TG003803-460 |
| Occasion Type | Athletic, Casual, Everyday |
| Sole Material | Synthetic |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | durable and appropriate for the shoe type |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort, active |
| Fit to Size Sentiment | Runs Slightly Small |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TG003803 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194654063310 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form