| Management number | 228849215 | Release Date | 2026/05/31 | List Price | $679.20 | Model Number | 228849215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843342188438 |
|---|---|
| ASIN | B07VTYSTXZ |
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Crop Mode | 16:9, 4:3, 3:2 |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C), Direct Manual Focus (DMF), Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus, Manual Focus |
| Generation | 7 |
| Model Name | E12SNDSCRX100M7 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Viewfinder | Electronic |
| Camera Lens | ZEISS Vario-Sonnar T* 24-200mm F2.8 – F4.5 Large Aperture High Magnification Zoom Lens |
| File Format | JPEG, Raw |
| Flash Modes | Auto, Flash On, Off, Rear Sync, Slow Sync |
| Form Factor | Compact |
| Item Weight | 1.8 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | [FAST] |
| Aspect Ratio | 16:9, 3:2, 4:3 |
| Camera Flash | Built-In |
| Digital Zoom | 4.00 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | E12SNDSCRX100M7 |
| Model Series | RX100 |
| Night vision | No |
| Optical Zoom | 8 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Kit |
| Dynamic Stops | 10 Stops |
| Series Number | 7 |
| Aperture modes | F2.8-F4.5 |
| Focus Features | Single-shot AF, Automatic AF, Continuous AF, DMF, Manual Focus |
| Shooting Modes | Movie |
| Dots Per Screen | 921,600 Dot |
| Remote Included | No |
| Special Feature | BIONZ X Image Processor and Front-End LSI; Built-In Flash; Fast Hybrid AF System with 315 Phase-Detection Points |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Manual |
| Flash Sync Speed | 1/200 |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 f |
| Metering Methods | Average, Center-Weighted Average, Multi, Spot |
| Video Resolution | 1080p, 2160p |
| Flash Memory Type | SDXC |
| Lens Construction | 15 Elements in 12 Groups |
| Photo Sensor Size | 1-inch |
| Touch Screen Type | Capacitive |
| Compatible Devices | Computers, TVs, External Monitors |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 20.1 MP |
| Real Angle Of View | 84 Degrees |
| Continuous Shooting | 20 FPS |
| ExternalMemory Size | 64 |
| Image stabilization | Digital, Optical |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Tilting |
| Expanded ISO Minimum | 64 |
| Lens Correction Type | T* Coating, ED Glass |
| Maximum Focal Length | 72 Millimeters |
| Minimum Focal Length | 9 Millimeters |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Maximum Shutter Speed | 1/32000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Total Video Out Ports | 2 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 20.1 MP |
| White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 20.1 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | U1/C10 |
| Focal Length Description | 72 millimeters |
| Manufacturer Part Number | E12SNDSCRX100M7 |
| Viewfinder Magnification | Optical |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 1920 x 1080 pixels |
| Display Resolution Maximum | 20.1 MP |
| Effective Still Resolution | 20.1 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SDXC |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Video Speed Class | UHS Speed Class 3 |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form