| Management number | 232118001 | Release Date | 2026/06/18 | List Price | $134.77 | Model Number | 232118001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0G39SM944 |
| Size | 245/30R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Fullway |
| Load Index | 95 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 104 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Model Number | HP1082011 |
| Speed Rating | W |
| Item Diameter | 25.8 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.8 Inches |
| Item Dimensions | 24 x 24 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 30 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | HP1082011 |
| Vehicle Tire ISO Metric Size Description | 245/30R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form