| Management number | 229198961 | Release Date | 2026/05/31 | List Price | $41.60 | Model Number | 229198961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic exterior fixture available in two finishes - textured black and Rustic bronze with clear beveled glass.
| UPC | 822920136412 |
|---|---|
| ASIN | B0037QACWA |
| Size | 10.5 x 5.5 |
| Color | Textured Black |
| Shape | Round |
| Theme | not_applicable |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Outdoor Room |
| Brand Name | Savoy House |
| Brightness | 800 lumen |
| Efficiency | Low Efficiency |
| Model Name | One Light Wall Mount Lantern |
| Style Name | Mission |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | not_applicable |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Savoy House |
| Model Number | 5-0629-BK |
| Power Source | Hardwire |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Manufacturer |
| Shade Material | Glass |
| Controller Type | not_applicable |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | not_applicable |
| Light Fixture Form | Close to Ceiling |
| Included Components | 5-0629-BK |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Connectivity Protocol | not_applicable |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 5-0629-BK |
| Item Dimensions L x W x H | 5.5"L x 5.5"W x 10.5"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | not_applicable |
| Manufacturer Warranty Description | 1 year limited manufacturers warranty. |
| Global Trade Identification Number | 00822920136412 |
| Other Special Features of the Product | not_applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form