| Management number | 229816260 | Release Date | 2026/05/31 | List Price | $7.20 | Model Number | 229816260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| ASIN | B0CLCGJ1XF |
|---|---|
| size | 7.9 x 2.4 x 5.1 inches |
| Brand | Quelay |
| Color | Silver |
| Pattern | Solid |
| Seasons | All |
| Capacity | 1 ounces |
| Item Shape | Rectangular |
| Model Name | Tan0190 |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 3 Piece |
| Handle Type | chain strap, none |
| Item Weight | 430 Grams |
| Strap Color | Silver |
| Closure Type | Zipper |
| Manufacturer | Quelay |
| Style Number | TAN0190 |
| Occasion Type | Wedding |
| Inner Material | Polyester |
| Item Type Name | Evening Bags |
| Outer Material | Polyester |
| Collection Name | All |
| Item Dimensions | 9.45 x 6.3 x 3.15 inches |
| Material Fabric | Clutch purse: polyester and metal |
| Number of Items | 3 |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Handbag Silhouette | Clutch |
| Number of Sections | 1 |
| Included Components | 1 x Clutch purse |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Manufacturer Part Number | TAN0190 |
| Product Care Instructions | Hand wash only. Avoid harsh chemicals. Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form