| Management number | 229105156 | Release Date | 2026/05/31 | List Price | $21.64 | Model Number | 229105156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Watson; 1 Light; Pendant Fixture; Matte Black and Burnished Brass Finish
| UPC | 045923667534 |
|---|---|
| ASIN | B07W7TYP78 |
| Size | Medium |
| Color | Matte Black / Burnished Brass |
| Shape | Bell |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 780 lumen |
| Efficiency | Low Efficiency |
| Model Name | 60/6753 Watson |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5.24 Pounds |
| Light Color | Warm White |
| Shade Color | Matte Black |
| Switch Type | Toggle |
| Finish Types | matte |
| Fixture Type | Pendant |
| Light Source | Incandescent |
| Manufacturer | NUVO |
| Model Number | 60/6753 |
| Power Source | Hardwired |
| Material Type | Burnished Brass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | 1 Light Pendant Fixture,Matte Black |
| Shade Material | Brass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | RoHS |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 780 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 60/6753 |
| Item Dimensions L x W x H | 10.25"L x 10.25"W x 16.88"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Other Special Features of the Product | Hardwired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form