| Management number | 229642433 | Release Date | 2026/05/31 | List Price | $10.22 | Model Number | 229642433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These padded welding safety glasses are designed for long hours on the job. Some operators prefer a set of clear safety glasses with a soft non-slip goggle-style strap. This model also features a 360 degree foam liner to keep dust from your eyes and increase long-term comfort.
| UPC | 015082534336 |
|---|---|
| ASIN | B008BJP14W |
| Size | One Size |
| Color | Clear |
| Style | Protection,safety |
| Fit Type | slim |
| Industry | Manufacturing |
| Material | Polycarbonate |
| Brand Name | Lincoln Electric |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | Lincoln Electric Padded Safety Glasses |
| Sport Type | Welding |
| Unit Count | 1 Count |
| Item Weight | 0.03 Kilograms |
| Part Number | K3119-1 |
| Lens Coating | Impact Resistant Coating |
| Manufacturer | Lincoln Electric |
| Style Number | K3119-1 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Clear Padded Safety Glasses |
| Item Dimensions | 6 x 3 x 3 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | 1 - Safety Glasses |
| Warranty Description | No Specified Time Period |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water. Avoid using harsh chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Heavyweight |
| Compatible with Vehicle Type | Welding |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00015082534336 |
| Visible Light Transmission Percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form