| Management number | 220558840 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 220558840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LeIsfIt |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Mule |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Occasion Type | Casual |
| Item Type Name | Mule |
| Outer Material | Mesh |
| Insole Material | Foam, Fabric |
| Material Fabric | Synthetic, Breathable Material |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form