| Management number | 229245861 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229245861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DCJFFM3Q |
|---|---|
| Color | Warm White |
| Shape | Bulb |
| Voltage | 110 Volts |
| Wattage | 30 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | FanNicoo |
| Efficiency | 116.67 lumens per watt |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Light Color | Warm White |
| Manufacturer | FanNicoo |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 1 |
| White Brightness | 3500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 30 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Eye-Friendly, Garage door opener light bulb, Long Lasting, Super Bright Led Light Bulb, Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 3750 Lumens |
| Light Source Wattage | 30 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 2280000 Minutes |
| Incandescent Equivalent Wattage | 250 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form