| Management number | 238396240 | Release Date | 2026/07/11 | List Price | $60.00 | Model Number | 238396240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance MaxLife 225/65R17 102H</h2><p><strong>OVERVIEW</strong></p><p>Engineered for all-season and all-weather performance, the Goodyear Assurance Maxlife tires are also optimized to deliver smooth and quiet rides. These passenger vehicle tires feature a durable all-season tread compound that wears slowly and performs reliably even in low temperatures. The ribbed pattern also delivers consistent surface contact for shorter braking distances and superb traction.</p>
| Tire size | 225/65R17 |
|---|---|
| Tire season | Summer |
| Tire treadwear rating | 820 |
| Warranty distance | 85000 miles |
| Tire speed rating | H |
| Tire load index | 102 |
| Compatible cars | Subaru Outback 2015-2025; Toyota Highlander 2004-2007; Dodge Journey 2009-2020; Nissan Rogue 2014-2020; Mazda Cx-50 2023-2024; Honda Accord 2011-2011; Lexus RX 2004-2009; Jeep Cherokee 2014-2023; Ford Maverick 2022-2024; Toyota Rav4 Ev 2012-2014; Honda Crosstour 2012-2015; Ford Escape 2008-2024; Honda CR-V 2007-2016; Toyota Rav4 Hv 2016-2018; Chrysler Town & Country 2008-2016; Jaguar E-Pace 2019-2019; Volkswagen Routan 2009-2014; Ford Bronco 2021-2021; GMC Terrain 2010-2024; Mazda CX-5 2013-2023; Chevrolet Equinox 2010-2024; Dodge Grand Caravan 2008-2020; Honda Accord Crosstour 2010-2011; Lexus NX 2015-2021; Toyota RAV4 2006-2024; Mercury Mariner 2008-2011; Suzuki Grand Vitara 2006-2010; Ford Bronco Sport 2022-2024 |
| Tire width | 225 |
| Tire diameter | 17 in |
| Brand | Goodyear |
| Tire type | Passenger Car Tires |
| Tire aspect ratio | 65 |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 820 A B |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 28.5 in |
| Vehicle type | Car |
| Construction type | Radial |
| Product line | Assurance MaxLife |
| Model | Assurance MaxLife 110981545 |
| Wheel diameter | 17 in |
| Maximum vehicle rim width | 8.00 |
| Minimum vehicle rim width | 6.00 |
| Tire load range | B |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form