| Management number | 238754120 | Release Date | 2026/07/11 | List Price | $96.40 | Model Number | 238754120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GOODYEAR ASSUR COMFORTDRIVE 245/45R18 100V
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load index | 100 |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AA |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2009-2012:Acura RL Base, 2014-2015:Acura RLX Base, 2015:Acura RLX Elite, 2015:Acura RLX Tech, 2010-2014:Acura TL Base, 2009-2014:Acura TL SH-AWD, 2013-2014:Audi A4 allroad Base, 2015, 2017-2022:Audi A4 allroad |
| Tire type | Passenger Car Tires |
| Model | 8600077989666 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form