| Management number | 238714044 | Release Date | 2026/07/11 | List Price | $68.02 | Model Number | 238714044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Firestone FT140 215/50R17 91H</h2><p><strong>OVERVIEW</strong></p><p>The Firestone FT140 is a premium all-season tire that's a great choice for sedans, minivans, and CUVs. The FT140 offers a forgiving ride, great handling and good road manners along with year-round traction, thanks to ribs and sipes that boost grip in bad weather and circumferential grooves that evacuate water away to resist hydroplaning.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 215 |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 560 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Nissan LEAF 2013-2024; Chevrolet VOLT 2016-2019; Mazda Millenia 1999-2002; Volvo V60 2015-2017; Dodge Avenger 1997-2000; Honda Insight 2019-2022; Acura 3.2cl 2001-2003; Acura TSX 2004-2008; Chevrolet HHR 2006-2011; Volvo S60 2012-2016; Chevrolet Bolt Euv 2022-2023; Acura 3.2tl 2002-2003; Honda Accord 2004-2007; Chrysler Sebring 1997-2004; Volvo V60 Cross Country 2015-2015; Ford Focus 2012-2018; Dodge Stratus 2001-2006; Toyota Corolla Matrix 2003-2008; Pontiac VIBE 2003-2008; KIA Optima 2007-2010; Chevrolet Bolt Ev 2017-2023; Mitsubishi Eclipse 1997-2005; Toyota Scion Tc 2011-2012; Ford Transit Connect 2014-2018; Acura Integra 2023-2024; Eagle Talon 1997-1998; Honda Civic 2016-2024; Nissan Sentra 2020-2024; Mazda 6 2003-2008; Subaru Legacy 2010-2014; Toyota Prius V 2013-2017; Ferrari 348 1989-1994 |
| Tire type | Passenger Car Tires |
| Model | FT140 000265 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form