| Management number | 231712486 | Release Date | 2026/06/18 | List Price | $8.38 | Model Number | 231712486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kit includes THE BEST QUALITY foam available: 2 Premium American-made Foam Surrounds (Enough for 2 Speakers) Step-by-step installation instructions 1 Bottle of premium professional-grade adhesive (Solvent-based) 1 Adhesive application brush FREE shims available on request Foam Dimensions ------ Kit - 2A12B Outer Diameter - 11.75” - 298mm Outer Roll Diameter - 10.625” - 270mm Cone Diameter - 9.25” - 235mm Inner Diameter - 8.5” - 216mm Roll Width - 3/4” - 19mm Inner Attachment - Angled SEE COMPATIBLE MODELS ABOVE
| UPC | 810694024325 |
|---|---|
| ASIN | B00G5RV9J8 |
| Brand | Springfield Speaker |
| Color | black |
| Manufacturer | Springfield Speaker |
| Model Number | 2A12B-EV |
| Power Source | Corded Electric |
| Speaker Size | 12 Inches |
| Speaker Type | Surround Sound |
| BuiltIn Media | 2 Foam Surrounds, 1 Bottle of Adhesive, 1 Adhesive Application Brush, 2 Black O-Rings, Step-by-step Instructions |
| Is Waterproof | FALSE |
| Mounting Type | adhesive |
| Warranty Type | Limited |
| Control Method | Voice |
| Controller Type | Voice Control |
| Woofer Diameter | 12 Inches |
| Antenna Location | For Professional Audio Equipment, For Music Studios, For High-End Home Audio Systems |
| Audio Driver Size | 12 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Amplifier, Audio Interface, Mixing Console |
| Subwoofer Diameter | 12 Inches |
| Additional Features | Foam Dimensions: Outer Diameter: 11.75" - 298mm; Outer Roll Diameter: 10.625" - 270mm; Cone Diameter: 9.25" - 235mm; Inner Diameter: 8.5" - 216mm; Roll Width: 3/4" - 19mm; Inner Attachment: Angled |
| Connectivity Technology | Wired |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | Speaker Repair, Professional Audio |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form