| Management number | 228899007 | Release Date | 2026/05/31 | List Price | $199.60 | Model Number | 228899007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Security with styleOur most secure 2-in-1 detachable with the power of a laptop and flexibility of a tablet. Featuring a new design and optional keyboard (sold separately).Operating SystemAvailable with Windows 10 Pro - for a smooth, versatile PC experience.Office everywhereLatitude's superior security, versatility and accessories empower the way you work. Because your success relies on the ability to maintain office-level productivity, wherever your job takes you.Set up for successThe auto-deploy kickstand offers a smooth work experience. Place your Latitude 5290 2-in-1 on a flat surface and watch the kickstand automatically extend. It can rotate up to 150 degrees for multiple viewing angles.The ultimate defense systemBest-in-class hardware security: Protect your hardware when accessing your company's network thanks to the optional FIPS 140-2, TCG certified TPM2.0, FIPS 201 certified smartcard reader, optional touch fingerprint reader, optional infrared camera, self-encryption drive and NFC. Protect your identity: The Dell ControlVault provides strong authentication capabilities available. It stores and protects your passwords, biometric authentication, and security codes, so your credentials will be secured no matter where your work takes you.Control your data: Work worry free with powerful security solutions bui



| UPC | 090952067244 |
|---|---|
| ASIN | B07H99W7Y8 |
| Brand | Dell |
| RAM Type | Unknown |
| Model Name | Dell Latitude |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.5 Pounds |
| Screen Size | 12.3 Inches |
| CPU L2 Cache | 1 MB |
| Display Type | LCD |
| Manufacturer | D&H |
| Model Number | 5290 |
| Power Device | AC adapter |
| Video Output | Thunderbolt |
| BuiltIn Media | Laptop, AC adapter, Battery, Documentation |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.9 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Intel i7-8650U |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Touchpad Feature | Present |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, Infrared, Solid State Drive |
| LAN Port Bandwidth | 1 Gbps |
| Cellular Technology | Wifi |
| Hard Disk Interface | Gigabit Ethernet |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Unknown |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | thunderbolt |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 42 Watt Hours |
| Automatic Backup Software Included | windows 10 pro |
| Notebook Pointing Device Description | touchscreen |
| Other Special Features of the Product | Facial Recognition, 2-in-1 Convertible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form