| Management number | 222178641 | Release Date | 2026/05/04 | List Price | $278.40 | Model Number | 222178641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717470223296 |
|---|---|
| Color | White |
| Noise | 30 Decibels |
| Voltage | 24 Volts |
| Wattage | 1000 watts |
| Capacity | 720 Cubic Feet |
| Brand Name | Yunxingtianji |
| Efficiency | 4 Star |
| Model Name | 24V-rv-white |
| Start Year | 2023 |
| Form Factor | Vehicle Mounted |
| Item Weight | 59.6 Pounds |
| Manufacturer | yunxingtianji |
| Model Number | white-004 |
| Power Source | Battery Powered |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | rv004 |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | roof top |
| Additional Features | Heating & Cooling Function |
| Included Components | Air Conditioning Unit |
| Is Product Cordless | No |
| Warranty Description | 2 years |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 115 Watts |
| Item Dimensions D x W x H | 27.5"D x 27.5"W x 5.8"H |
| Air Conditioner Application | Vehicle |
| Window Opening Maximum Width | 12 Inches |
| Window Opening Minimum Width | 12 Inches |
| Window Opening Maximum Height | 7 Inches |
| Window Opening Minimum Height | 5.8 Inches |
| Seasonal Energy Efficiency Ratio SEER | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form