| Management number | 239300765 | Release Date | 2026/07/14 | List Price | $4.00 | Model Number | 239300765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GWM8Q9B9 |
|---|---|
| Size | Portable |
| Color | White |
| Speed | 3.5 Meters per Second |
| Style | Modern |
| Voltage | 3.7 Volts |
| Wattage | 10 watts |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | Outdoor |
| Brand Name | TAZTIR |
| Model Name | Handheld Fand |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Form Factor | Portable |
| Item Weight | 3.2 ounces |
| Noise Level | 5 Decibels |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Blade Length | 2 Inches |
| Manufacturer | Xinxiang Hongli Supply Source Technology Co.,Ltd. |
| Model Number | K8 |
| Power Source | Battery Powered |
| Mounting Type | Freestanding |
| Control Method | Push Button |
| Downrod Length | 4 Centimeters |
| Controller Type | Button Control |
| Manufacture Year | 2026 |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Bling Bling |
| Air Flow Capacity | 3.5 Cubic Feet Per Minute |
| Installation Type | Portable |
| Specification Met | Portable |
| Electric Fan Design | Table Fan |
| Included Components | Type C |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 2"D x 4"W x 7"H |
| Main Power Connector Type | Usb |
| Recommended Uses For Product | Camping, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form