| Management number | 226721090 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 226721090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DD3W8RWH |
|---|---|
| Shape | Oval |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Silver |
| Band Width | 20 |
| Brand Name | BARAMON |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | CWW7007 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | BARAMON |
| Model Number | CWW7007 |
| Power Source | Battery CR2 |
| Case Diameter | 40 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy Steel |
| Included Components | Extra Link, Watch Box |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CWW7007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form