| Management number | 238949137 | Release Date | 2026/07/14 | List Price | $7.82 | Model Number | 238949137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our tummy control long leggings have a figure-flattering 4 inch waistband lined with power mesh for extra waist-cinching support. A COOLMAX gusset keeps you cool and dry as you exercise. Perfect for when you need a little extra tummy support during runs or yoga
| UPC | 722457010912 |
|---|---|
| ASIN | B01MDO6C87 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Bally Total Fitness |
| Life Event | Working Out |
| Model Name | Mid Rise Tummy Control Legging |
| Rise Style | Mid Rise |
| Sport Type | Exercise And Fitness |
| Style Name | Mid Rise Tummy Control Legging |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 89% Cotton, 11% Spandex |
| Has Pockets | No |
| Item Weight | 1.12 ounces |
| Manufacturer | Marika |
| Style Number | FLL5231A |
| Inseam Length | 27 Inches |
| Material Type | Cotton |
| Occasion Type | Fitness,Gym |
| Pattern Style | Solid |
| Item Type Name | Ankle Legging |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Included Components | Legging |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FLL5231A-001-Small |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00722457010912 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form