| Management number | 221575903 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 221575903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Steam Trains |
|---|---|
| Theme | Steampunk |
| Pattern | Steam Trains |
| Brand Name | BENGRONGAE |
| Strap Type | Adjustable |
| Item Weight | 0.88 Pounds |
| School Type | College, Elementary School, High School, Middle School |
| Material Type | Composite twill fabric |
| Product Style | Daypack Backpacks/Travel Backpacks |
| Storage Volume | 23.9 Liters |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Steam Trains |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult/Big Kid/Child |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 8"D x 11.4"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Adjustable, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form