| Management number | 229330802 | Release Date | 2026/05/31 | List Price | $20.80 | Model Number | 229330802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FKNH2JL7 |
|---|---|
| Color | Wine Red, Indigo, Light Gray, Black |
| Pattern | Solid |
| Seasons | Fall, Winter, Spring |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | August Alley |
| Neck Style | Turtle Neck |
| Style Name | Turtleneck Long Sleeve Regular Fit |
| Unit Count | 4 Count |
| collartype | Turtleneck |
| Fabric Type | 65% Polyester, 30% Cotton, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | August Alley |
| Material Type | Polyester, Cotton, Spandex |
| Number of Items | 4 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | August Alley-2068 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form