| Management number | 231412294 | Release Date | 2026/06/18 | List Price | $379.60 | Model Number | 231412294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for today’s agile businesses, the ASUS ExpertBook PM3 delivers business-level performance in as portable, secure package. With up to AMD Ryzen™ AI 7 PRO processors1 , it powers through everyday workloads and AI applications with confidence. The crisp 2.5K anti-glare display and dual-SSD expandability make it ideal for mobile productivity. For security, the ASUS ExpertBook PM3 features ASUS ExpertGuardian, including a NIST SP 800-155 compliant BIOS, a built-in fingerprint sensor, and a TPM 2.0 chip — ensuring your sensitive data stays protected from silicon to software, wherever you work. ASUS ExpertBook PM3 is built to last with Military grade MIL-STD 810H US military standard. The laptop also comes with 3-year warranty with 1-Year ADP (Accidental Damage Protection) protection.
| UPC | 199291149946 |
|---|---|
| ASIN | B0FLNWRJ7K |
| Brand | ASUS |
| Color | Misty Grey |
| RAM Type | DDR5 RAM |
| Model Name | ExpertBook P3 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 6.36 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Zen5 |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | PM3606CKA-XS54 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | PM3606CKA-XS54 |
| Warranty Type | Extended |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 4.5 |
| Total Usb Ports | 5 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen™AI 5 330 Processor |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen AI 5 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Compatible Devices | External storage devices, wireless keyboards and mice, security devices |
| Display Technology | LED |
| CPU Model Generation | 5th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Wi-Fi 7 |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 |
| LithiumBattery Energy Content | 70 Watt Hours |
| Item Dimensions L x W x Thickness | 14.11"L x 0.7"W x 9.98"Th |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form