| Management number | 230481654 | Release Date | 2026/06/18 | List Price | $231.60 | Model Number | 230481654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supercharged by the next-generation M2 chip, the redesigned MacBook Air combines incredible performance and up to 18 hours of battery life into its strikingly thin aluminum enclosure.
| Brand | Apple |
|---|---|
| Proc. brand | Apple |
| Processor | Apple |
| OS | Mac OS |
| RAM memory | DDR4 |
| Screen size | 13.5 in |
| HD type | Solid State |
| HD capacity | 1 GB |
| Graphic card | Integrated Graphics |
| Battery life | 18 h |
| Laptop type | PC Laptops |
| Rec. use | College |
| Resolution | 2560 x 1664 |
| Display | LED |
| Core count | 8 |
| Proc. speed | 0 GHz |
| Color category | Beige |
| Weight | 5.18 lb |
| Refresh rate | 1 Hz |
| Max RAM | 24 GB |
| Material | aluminum |
| Manufacturer | Apple |
| Model name | MLY13LL/A |
| Model | MLY13LL/A |
| Data storage | 256 GB |
| Solid state drive capacity | 256 GB |
| Included software | macOS Monterey |
| Features | Backlit Keyboard, Fingerprint Reader, Webcam, Touch ID |
| Touchscreen | N |
| Wireless | Bluetooth, Wi-Fi |
| Inputs/Outputs | Outputs - Thunderbolt3(2) |
| In/Out type | Wireless |
| Input/output quantity | 1 |
| Size descriptor | Thin |
| Height | 6 in |
| Built-in camera information | Standard Lens |
| Edition year | 2022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form