| Management number | 238485752 | Release Date | 2026/07/11 | List Price | $199.60 | Model Number | 238485752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ANTAKIPRO AP-HAZE1200 1200-Watt Entertetaiment Haze Machine With Intergrated Fly-Drive Case<br><ul><li>Professional long-life haze machine with small size and flight case. Many sets can be used superimposed. With the special designed heating system, it can produce even haze continuously.0-100 fan output regulation. It’s a large and medium-sized bar, performance, the best supplement of concerts lights. ||</li><li>Technical Specification || * Voltage : AC110V/60Hz || * Power : 1200W || * Fuse : 5A/250V 8A/250V || * Pre-heating : 3 mins || * Smoke output : 3500 cuft/min || * Tank capacity : 3 L || * Oil consumption : 6h/L || * LCD-3 controller/DMX512 : support || * Gross Weight : 17 Kgs | 37.48 lbs || * Packing size : 56×19×45 cm | 22.05 x 7.48 x 17.72 inches ||</li><li>Button Panel Operation || FUNCTION : function setting; | UP: parameter up; | DOWN : parameter down; | TIMER : on or open button of regular consumption and time; || VOLUME : continuous output; | MANUAL : manual output. ||</li><li>Function Setting (please press FUNCTION to choose) || Interval Set : spacing interval of regular output(0~200) seconds; | Duration Set : time of regular output(0~200) seconds; | DMX512 ADD : setting of controller address(1~512); | Fan Speed : speed of fan(0~10). ||</li><li>DMX512 Channels || Channel Function DMX value || CHANNEL 1 = Spray button - 0~127 off, 128-255 on || CHANNEL 2 = Control speed of fan - 0~255 from small to large</li></ul>
| Brand | ANTAKIPRO |
|---|---|
| Watts | 1200 Watts |
| Features | Timer |
| Power type | Corded Electric |
| Dimensions | 22.05 x 7.48 x 17.72 " |
| Weight | 37.48 lbs |
| Has written warranty | No |
| Color type | Multicolor |
| Has nrtl listing certification | N |
| Occasion | Everyday |
| Model | Ap-Haze1200 |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form