| Management number | 231359159 | Release Date | 2026/06/18 | List Price | $17.32 | Model Number | 231359159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 086702745531 |
|---|---|
| ASIN | B0DCPY8GF7 |
| Shape | Round |
| Theme | Western |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Gold |
| Band Width | 4 Millimeters |
| Brand Name | Anne Klein |
| Clasp Type | Jewelry Clasp |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | AK/5142BKST |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | AK/5142BKST |
| Unit Count | 1 Count |
| Band Length | 7 Inches |
| Item Weight | 0.6 Pounds |
| Closure Type | Jewelry Clasp |
| Manufacturer | Anne Klein |
| Model Number | AK/5142BKST |
| Power Source | Battery Powered |
| Case Diameter | 32 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9.5 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Lightweight, Washable |
| Included Components | Crossbody Bag |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | AK/5142BKST |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form