| Management number | 223958253 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 223958253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FKMMFGT2 |
|---|---|
| Color | Black/Nude/White |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Classic |
| Bra Design | Nursing |
| Brand Name | Angelhood |
| Sport Type | Light Sports |
| Strap Type | Adjustable |
| Style Name | Classic |
| Fabric Type | 55% Nylon, 45% Spandex |
| Material Type | Spandex , Nylon |
| Support Level | Medium Support |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash Or Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form