| Management number | 231884357 | Release Date | 2026/06/18 | List Price | $9.64 | Model Number | 231884357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CRF82ZVM |
|---|---|
| Size | 74x10x0.3cm |
| Color | Black |
| Brand Name | OHPHCALL |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 4.16 ounces |
| Manufacturer | OHPHCALL |
| Model Number | XC27M458Y00DAH |
| Material Type | Oxford Cloth |
| Cover Material | Oxford Cloth |
| Item Nype Name | footrest |
| Number of Pieces | 2 |
| Additional Features | Adjustable |
| Manufacturer Part Number | XC27M458Y00DAH |
| Item Dimensions L x W x H | 29.13"L x 3.94"W x 0.12"H |
| Recommended Uses For Product | Travel, Resting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form