| Management number | 238269064 | Release Date | 2026/07/11 | List Price | $11.98 | Model Number | 238269064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(2 pack) CeraVe AM Face Moisturizer with Broad Spectrum Protection, SPF 30,3 oz,UPC:3606000537460
| Spf value | 30 |
|---|---|
| Primary ingredient | Hyaluronic Acid |
| Scent | Fragrance-free |
| Skin care key benefits | Moisturizing, Anti-Aging |
| Ingredient properties | Non-Comedogenic |
| Product net content parent | 3 Fluid Ounces |
| Active ingredients | Homosalate, Sunscreen Meradimate, Sunscreen Octinoxate, Sunscreen Octocrylene, Sunscreen Zinc Oxide |
| Skin care concern | Dryness |
| Skin type | Normal, Dry |
| Ingredient preference | Fragrance-Free, Oil-Free |
| Brand | CeraVe |
| Age group | Adult |
| Rec. use | Day Use |
| Instructions | Use this daily face sunscreen as the last step in a morning skincare routine. If layering with an eye cream, moisturizer or facial serum, apply Cerave AM facial lotion after other product applications have been fully absorbed |
| Form | Lotions |
| Product line | AM Face Moisturizer with Broad Spectrum Protection |
| Gender | Unisex |
| Stop use indications | Stop using immediately if you experience severe burning or itching. Do not use if the product appears to be tampered with and/or counterfeit. |
| Inactive ingredients | water, niacinamide, glycerin, cetearyl alcohol, behentrimonium methosulfate, dimethicone, BHT, ceramide NP, ceramide AP, ceramide EOP, carbomer, triethoxycaprylylsilane, methylparaben, sodium lauroyl lactylate, cholesterol, aluminum starch octenylsuccinate, disodium EDTA, propylparaben, hydroxyethylcellulose, hydrolyzed hyaluronic acid, phytosphingosine, xanthan gum |
| Body part | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form