| Management number | 234235571 | Release Date | 2026/06/27 | List Price | $5.57 | Model Number | 234235571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7KDXMDF |
|---|---|
| Brand | Hapytrip |
| Color | pack of one |
| Current | DC |
| Wattage | 58 watts |
| Amperage | 3 Amps |
| Portable | Yes |
| Power Plug | No Plug |
| Unit Count | 3.0 Count |
| Form Factor | Compact, Waterproof, USB Switch Panel for Vehicles |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Hapytrip |
| Model Number | SD16 |
| Power Source | Corded Electric |
| BuiltIn Media | 12V USB Charger, 2 extra fuses and terminals, 23.7 inches wire with 10A fuse |
| Input Voltage | 12 Volts (DC) |
| Mounting Type | Wired install |
| Connector Type | USB, USB Type C |
| Current Rating | 3 Amps |
| Output Current | 3 Amps |
| Output Voltage | 9 Volts (DC) |
| Mfr Part Number | SD16 |
| Number of Items | 1 |
| Total Usb Ports | 3 |
| Specification Met | UL |
| Compatible Devices | Cameras, Cellular Phones, GPS, Smartwatches, Tablets |
| Enclosure Material | Aluminum |
| Total USB 20 Ports | 3 |
| Total USB 30 Ports | 3 |
| Additional Features | Fast Charging, Lightweight Design, Short Circuit Protection, Travel, Water Resistant |
| Warranty Description | 1 year manufacturer |
| Customer Package Type | Flat Free Package (FFP) |
| Compatible Phone Models | ALL CELL PHONES |
| Connectivity Technology | USB |
| Main Power Connector Type | Auxillary Power Outlet |
| Wired Charging Connector Type | USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form